Province | Subbasin | % |
---|---|---|
Intermountain | Spokane | 100.00% |
Previous: | Next: |
---|---|
76828 REL 11: 2001-033-00 EXP HANGMAN CREEK FISH & WILDLIFE RESTORATION |
|
* Expenditures data includes accruals and are based on data through 30-Nov-2024.
Full Name | Organization | Write Permission | Contact Role | Work Phone | |
---|---|---|---|---|---|
Daniel Affonso | Bonneville Power Administration | Yes | Contracting Officer | dxaffonso@bpa.gov | (503) 230-5918 |
Gerald Green | Coeur D'Alene Tribe | Yes | Contract Manager | ggreen@cdatribe-nsn.gov | (208) 686-0312 |
Cameron Heusser | Coeur D'Alene Tribe | Yes | Supervisor | cheusser@cdatribe-nsn.gov | (208) 686-5521 |
David Kaplowe | Bonneville Power Administration | Yes | F&W Approver | djkaplowe@bpa.gov | (503) 230-5365 |
Jennifer McKenna | Bonneville Power Administration | No | CO Assistant | jmmckenna@bpa.gov | (503) 314-8915 |
Robert Shull | Bonneville Power Administration | Yes | Env. Compliance Lead | rwshull@bpa.gov | (503) 230-3962 |
Virgil Watts III | Bonneville Power Administration | Yes | COR | vlwatts@bpa.gov | (503) 230-4625 |
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Completed NEPA Requirements for Appropriate Work Elements | A: 165. Complete NEPA Compliance | 09/30/2022 | 09/28/2022 | |
Consistent and cohesive restoration efforts between Tribal, State, Federal and private partner | B: 191. Cooperate with other Tribal projects and local agencies to maximize restoration benefits | 09/30/2022 | 09/28/2022 | |
Hangman Restoration Efforts Coordinated with Regional Programs and Policies | C: 189. Coordinate Efforts with regional partners | 09/30/2022 | 09/28/2022 | |
Lands enrolled in conservation partnerships | D: 114. Identify & select lands within priority areas where conservation partnerships can be developed | 09/30/2022 | 09/28/2022 | |
Conservation easement on uplands relinquished in favor of easements on floodplains | E: 172. Exclude uplands within the hnt'k'wipn Management Area in favor of additional floodplain acreage | 09/30/2022 | ||
Secured Habitats within Project Sites | F: 115. Determine immediate threats to integrity of habitats within Project Sites | 09/30/2022 | 09/30/2022 | |
Remove Debris that Poses Safety Hazard or Hinders Development of Native Habitats | G: 27. Remove debris from either past use or illegal dumping at Project Sites | 09/30/2022 | 09/30/2022 | |
Maintained Signage, Gates and Fencing | H: 188. Maintain and/or establish access to the Project Areas | 09/30/2022 | 09/30/2022 | |
The hnt'k'wipn Management Area will be planted with native deciduous tree and shrub tall-ones nursery stock. | I: 47. Plant native grasses, shrubs and trees according to pertinent management plans | 07/31/2022 | 04/01/2022 | |
Noxious weed cover within managed properties reduced as far a possible | J: 198. Minimize the presence of noxious weeds on managed properties | 06/30/2022 | 09/30/2022 | |
Minimum browsing by ungulates achieved by fencing, or Repellex or similar deterrent. | K: 190. Maintain protective measures for planted native vegetation | 09/30/2022 | 09/30/2022 | |
Maximized benefits derived from beaver dam building activity while problems and conflicts are minimized | L: 29. Slow the movement of water through the Hangman Valley Bottoms by decommissioning constructed drainage ditches or installing BDAs to form water catchments in deeply incised channels. | 09/30/2022 | 09/30/2022 | |
Information compiled, summarized and archived that allows for review of the need to re-plant woody vegetation or re-broadcast native grass seed. | M: 198. Assess survival of Project Plantings | 09/30/2022 | 07/15/2022 | |
Work Elements properly completed. | N: 119. Manage and administer project | 09/30/2022 | 09/30/2022 | |
Project Report Covering 2021 Performance Period | P: 132. Annual Report Required | 07/13/2022 | 07/13/2022 | |
Students, Neighbors, Landowners and Community Informed about Project Activities | Q: 99. Involve students and inform public of Hangman Restoration Project activities | 09/30/2022 | 09/30/2022 |
Primary Focal Species | Work Statement Elements |
---|---|
Trout, Interior Redband (O. mykiss gairdnerii) |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 165 | Complete NEPA Compliance | |||||||
B | 191 | Cooperate with other Tribal projects and local agencies to maximize restoration benefits | |||||||
C | 189 | Coordinate Efforts with regional partners | |||||||
D | 114 | Identify & select lands within priority areas where conservation partnerships can be developed | |||||||
E | 172 | Exclude uplands within the hnt'k'wipn Management Area in favor of additional floodplain acreage | |||||||
F | 115 | Determine immediate threats to integrity of habitats within Project Sites | 07/01/2021 | ||||||
G | 27 | Remove debris from either past use or illegal dumping at Project Sites | 07/01/2021 | ||||||
H | 188 | Maintain and/or establish access to the Project Areas | 07/01/2021 | ||||||
I | 47 | Plant native grasses, shrubs and trees according to pertinent management plans | 07/01/2021 | ||||||
J | 198 | Minimize the presence of noxious weeds on managed properties | 07/01/2021 | ||||||
K | 190 | Maintain protective measures for planted native vegetation | 07/01/2021 | ||||||
L | 29 | Slow the movement of water through the Hangman Valley Bottoms by decommissioning constructed drainage ditches or installing BDAs to form water catchments in deeply incised channels. | 07/01/2021 | ||||||
M | 198 | Assess survival of Project Plantings | 07/01/2021 | ||||||
N | 119 | Manage and administer project | |||||||
O | 185 | Periodic Status Reports for BPA | |||||||
P | 132 | Annual Report Required | |||||||
Q | 99 | Involve students and inform public of Hangman Restoration Project activities |